For the project file
A single sheet you can print or paste into an email. Confirm the mix design with the project engineer before you omit steel.
| Material | Role | Start dose | Standards / notes |
|---|---|---|---|
| PP micro 12 mm | Plastic shrinkage, secondary | 1 toss-in bag / m³ | ASTM C1116 Type III. Not structural rebar. May show on hard trowel. |
| TW50 50 mm | Post-crack toughness, many WWM replacements | ~3 kg/m³ (design) | ASTM C1116 §4.1.3, ASTM C1399. Engineer confirms residual strength. |
| AR glass ≥16.7% ZrO₂ | GFRC, thin cementitious sections | 0.6–1.8 kg/m³ typical 1 kg | ASTM C1666, EN 15422. Not E-glass. 12 mm stocked; 24 / 36 mm on request. |
| UltraPave™ ARCA | Asphalt rutting and thermal cracking | 500–600 g / tonne mix | HMA / SMA drop-in. Not a concrete fiber. |
| KURITE Color oxides | Integral color | 1–5% of cement weight | ASTM C979. Powder or granular. Screen ≠ slab. Oxide black vs carbon black are different tools. |
KURITE Materials and Services · www.kurite.com · shop.kurite.com · armando@kurite.com · United States and Canada.